2014 2016
HOME | YEARS | RACES | STANDINGS | RULES
Wednesday, July 8, 2015
Event 8 Event 9

Midsummer 1M
Event 10
Midsummer 1M Winners (Event 9)
Overall (65)
Men (42) Women (23)
1 Benjamin Merchant 4:40 1 Melissa Gacek 5:27
2 Brent Roeger 4:53 2 Carrie Hinners 5:35
3 Eric Thies 4:54 3 Danielle Gordanier 6:05
4 James Brand 4:55 4 Elaina Schellhaass 6:11
5 Brian Davenport 4:57 5 Andriette Wickstrom 6:25
6 Rob Class 4:59 6 Lisa Hines 6:41
Age divisions
M18-34 1Eric Thies 4:54 W18-34 1Carrie Hinners 5:35
M35-39 1Benjamin Merchant 4:40 W35-39 1Melissa Gacek 5:27
M40-44 1Brent Roeger 4:53 W40-44 1Danielle Gordanier 6:05
M45-49 1Jim Larranaga 5:03 W45-49   
M50-54 1Rob Class 4:59 W50-54 1Lisa Hines 6:41
M55-59 1Dale Heinen 6:16 W55-59   
M60-64 1Mark Leduc 6:39 W60-64 1Andriette Wickstrom 6:25
M65-69 1John Naslund 6:31 W65-69 1Gloria Jansen 7:36
M70-74 1Jim Graupner 6:53 W70-74 1Sandra Dalquist 8:48
M75-79 1Rick Kleyman 7:24 W75-79 1Dorothy Marden 9:46
M80-84 1Richard Burch 9:37 W80-84   
M85-89 1Bill Fraser 10:31 W85-89   
2015 Placings Overall (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M35 1001 Benjamin Merchant 35 Minneapolis, MN 1000 4:40 [5:05] 81.4%
2 M40 1056 Brent Roeger 43 Minneapolis, MN 984 4:53 [5:15] 82.15%
3 MOp 1093 Eric Thies 26 Apple Valley, MN 969 4:54 [4:50] 75.89%
4 M35 823 James Brand 35 Minneapolis, MN 953 4:55 [5:05] 77.26%
5 M40 848 Brian Davenport 40 Minneapolis, MN 938 4:57 [5:15] 79.32%
6 M50 837 Rob Class 54 Woodbury, MN 922 4:59 [5:55] 87.46%
7 M45 960 Jim Larranaga 49 Chanhassen, MN 906 5:03 [5:35] 83.04%
8 M50 820 Allan Bohlke 51 Woodbury, MN 891 5:04 [5:55] 84.04%
9 M35 830 Nathan Campeau 36 Minneapolis, MN 875 5:07 [5:05] 74.67%
10 M50 922 Jim Holovnia 51 Edina, MN 859 5:14 [5:55] 81.36%
11 M35 881 Bob Fudurich 36 Mounds View, MN 844 5:18 [5:05] 72.08%
12 M45 879 Sean Fox 45 Northfield, MN 828 5:22 [5:35] 75.85%
13 M45 886 Colin Gardner-Springer 45 Minneapolis, MN 813 5:23 [5:35] 75.61%
14 W35 1139 Melissa Gacek 39 White Bear Lake, MN 797 5:27 [6:10] 78.86%
15 M40 1021 Michael Nawrocki 43 Minneapolis, MN 781 5:28 [5:15] 73.38%
16 M50 961 Rick Larsen 54 Minnetonka, MN 766 5:33 [5:55] 78.53%
17 WOp 918 Carrie Hinners 29 St Louis Park, MN 750 5:35 [5:45] 75.32%
18 M50 1050 Jim Ramacier 51 White Bear Lake, MN 734 5:36 [5:55] 76.03%
19 M45 1059 Tom Ruen 47 Columbia Hts, MN 719 5:38 [5:35] 73.33%
20 M50 1065 Eugene Samuel 53 Minneapolis, MN 703 5:49 [5:55] 74.34%
21 M45 910 Ron Hawkins 48 White Bear Lake, MN 688 5:53 [5:35] 70.74%
22 M50 894 Kirt Goetzke 54 Plymouth, MN 672 6:01 [5:55] 72.44%
23 W40 896 Danielle Gordanier 44 St Paul, MN 656 6:05 [6:30] 72.95%
24 WOp 1068 Elaina Schellhaass 28 St Louis Park, MN 641 6:11 [5:45] 68.01%
25 M35 962 Erik Larson 40 Golden Valley, MN 625 6:11 [5:15] 63.5%
26 M55 912 Dale Heinen 59 Shoreview, MN 609 6:16 [6:30] 72.39%
27 M40 1026 Mike Nixon 42 Maple Plain, MN 594 6:17 [5:15] 63.39%
28 W60 1112 Andriette Wickstrom 60 Storm Lake, IA 578 6:25 [10:10] 82.27%
29 M65 1020 John Naslund 65 Bloomington, MN 563 6:31 [8:40] 73.2%
30 M60 967 Mark Leduc 60 Coon Rapids, MN 547 6:39 [7:10] 68.78%
31 M65 822 Arland Braaten-Lee 66 Northfield, MN 531 6:40 [8:40] 72.17%
32 M65 Mike Mann 66 Minneapolis, MN 516 6:40 [8:40] 72.17%
33 W50 917 Lisa Hines 52 Waite Park, MN 500 6:41 [7:45] 71.97%
34 M55 975 Ward Lenius 56 St Paul, MN 484 6:49 [6:30] 64.95%
35 M70 898 Jim Graupner 70 Lake Elmo, MN 469 6:53 [13:25] 72.68%
36 W40 1034 Jenn Osendorf 42 Burnsville, MN 453 6:59 [6:30] 62.63%
37 W35 902 Laura Grimes 37 Eagan, MN 438 7:00 [6:10] 60.86%
38 M55 1145 Perry McGahan 56 Savage, MN 422 7:02 [6:30] 62.95%
39 W35 964 Nissa Larson 37 Robbinsdale, MN 406 7:09 [6:10] 59.59%
40 WOp 931 Hannah Johnson 29 Golden Valley, MN 391 7:12 [5:45] 58.41%
41 M55 1123 Michael Wondra 56 Minneapolis, MN 375 7:14 [6:30] 61.21%
42 M70 1044 Norm Purrington 71 Lake Elmo, MN 359 7:20 [13:25] 69.05%
43 W35 944 Kristen Kinnear-Ohlmann 39 Bloomington, MN 344 7:21 [6:10] 58.47%
44 M75 945 Rick Kleyman 75 Plymouth, MN 328 7:24 [15:00] 72.56%
45 W65 926 Gloria Jansen 68 White Bear Lake, MN 313 7:36 [14:40] 76.97%
46 W65 1091 Diane Stoneking 67 Robbinsdale, MN 297 7:37 [14:40] 75.78%
47 W65 811 Delma Bartelme 66 St Cloud, MN 281 7:42 [14:40] 73.98%
48 W50 1087 Mari Steinbach 52 Minneapolis, MN 266 7:44 [7:45] 62.2%
49 M70 872 Phil Erickson 74 St Paul, MN 250 8:05 [13:25] 65.35%
50 W65 1075 Kathleen Shea 67 Northfield, MN 234 8:14 [14:40] 70.11%
51 M75 1058 Edward Rousseau 75 Minneapolis, MN 219 8:15 [15:00] 65.08%
52 W35 1106 Ann Walters 39 Coon Rapids, MN 203 8:19 [6:10] 51.68%
53 W60 1122 Claudia Wondra 60 Minneapolis, MN 188 8:25 [10:10] 62.72%
54 M65 1064 Patrick Ryan 67 Burnsville, MN 172 8:29 [8:40] 57.21%
55 M60 995 Stephen Maupin 64 St Louis Park, MN 156 8:31 [7:10] 55.53%
56 M65 1084 Don Soule 65 Rosemount, MN 141 8:34 [8:40] 55.68%
57 M55 832 James Chase 55 Minneapolis, MN 125 8:44 [6:30] 50.3%
58 W60 1159 Annette Leduc 62 Minneapolis, MN 109 8:46 [10:10] 61.72%
59 W70 847 Sandra Dalquist 74 Rochester, MN 94 8:48 [15:00] 72.34%
60 W65 909 Rosemary Harnly 68 Red Wing, MN 78 8:55 [14:40] 65.61%
61 M80 828 Richard Burch 80 St Michael, MN 63 9:37 [15:00] 61.74%
62 W75 992 Dorothy Marden 78 Minneapolis, MN 47 9:46 [15:00] 69.25%
63 M75 871 Douglas Erbeck 79 Crystal, MN 31 10:07 [15:00] 57.36%
64 M85 880 Bill Fraser 85 Edina, MN 16 10:31 [15:00] 64.94%
W50 935 Kelly Keeler
(Before registration)
53 White Bear Lake, MN -- 6:23 [7:45] 76.21%
2015 Placings Men's Overall (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M35 1001 Benjamin Merchant 35 Minneapolis, MN 1000 4:40 [5:05] 81.4%
2 M40 1056 Brent Roeger 43 Minneapolis, MN 984 4:53 [5:15] 82.15%
3 MOp 1093 Eric Thies 26 Apple Valley, MN 969 4:54 [4:50] 75.89%
4 M35 823 James Brand 35 Minneapolis, MN 953 4:55 [5:05] 77.26%
5 M40 848 Brian Davenport 40 Minneapolis, MN 938 4:57 [5:15] 79.32%
6 M50 837 Rob Class 54 Woodbury, MN 922 4:59 [5:55] 87.46%
7 M45 960 Jim Larranaga 49 Chanhassen, MN 906 5:03 [5:35] 83.04%
8 M50 820 Allan Bohlke 51 Woodbury, MN 891 5:04 [5:55] 84.04%
9 M35 830 Nathan Campeau 36 Minneapolis, MN 875 5:07 [5:05] 74.67%
10 M50 922 Jim Holovnia 51 Edina, MN 859 5:14 [5:55] 81.36%
11 M35 881 Bob Fudurich 36 Mounds View, MN 844 5:18 [5:05] 72.08%
12 M45 879 Sean Fox 45 Northfield, MN 828 5:22 [5:35] 75.85%
13 M45 886 Colin Gardner-Springer 45 Minneapolis, MN 813 5:23 [5:35] 75.61%
14 M40 1021 Michael Nawrocki 43 Minneapolis, MN 781 5:28 [5:15] 73.38%
15 M50 961 Rick Larsen 54 Minnetonka, MN 766 5:33 [5:55] 78.53%
16 M50 1050 Jim Ramacier 51 White Bear Lake, MN 734 5:36 [5:55] 76.03%
17 M45 1059 Tom Ruen 47 Columbia Hts, MN 719 5:38 [5:35] 73.33%
18 M50 1065 Eugene Samuel 53 Minneapolis, MN 703 5:49 [5:55] 74.34%
19 M45 910 Ron Hawkins 48 White Bear Lake, MN 688 5:53 [5:35] 70.74%
20 M50 894 Kirt Goetzke 54 Plymouth, MN 672 6:01 [5:55] 72.44%
21 M35 962 Erik Larson 40 Golden Valley, MN 625 6:11 [5:15] 63.5%
22 M55 912 Dale Heinen 59 Shoreview, MN 609 6:16 [6:30] 72.39%
23 M40 1026 Mike Nixon 42 Maple Plain, MN 594 6:17 [5:15] 63.39%
24 M65 1020 John Naslund 65 Bloomington, MN 563 6:31 [8:40] 73.2%
25 M60 967 Mark Leduc 60 Coon Rapids, MN 547 6:39 [7:10] 68.78%
26 M65 822 Arland Braaten-Lee 66 Northfield, MN 531 6:40 [8:40] 72.17%
27 M65 Mike Mann 66 Minneapolis, MN 516 6:40 [8:40] 72.17%
28 M55 975 Ward Lenius 56 St Paul, MN 484 6:49 [6:30] 64.95%
29 M70 898 Jim Graupner 70 Lake Elmo, MN 469 6:53 [13:25] 72.68%
30 M55 1145 Perry McGahan 56 Savage, MN 422 7:02 [6:30] 62.95%
31 M55 1123 Michael Wondra 56 Minneapolis, MN 375 7:14 [6:30] 61.21%
32 M70 1044 Norm Purrington 71 Lake Elmo, MN 359 7:20 [13:25] 69.05%
33 M75 945 Rick Kleyman 75 Plymouth, MN 328 7:24 [15:00] 72.56%
34 M70 872 Phil Erickson 74 St Paul, MN 250 8:05 [13:25] 65.35%
35 M75 1058 Edward Rousseau 75 Minneapolis, MN 219 8:15 [15:00] 65.08%
36 M65 1064 Patrick Ryan 67 Burnsville, MN 172 8:29 [8:40] 57.21%
37 M60 995 Stephen Maupin 64 St Louis Park, MN 156 8:31 [7:10] 55.53%
38 M65 1084 Don Soule 65 Rosemount, MN 141 8:34 [8:40] 55.68%
39 M55 832 James Chase 55 Minneapolis, MN 125 8:44 [6:30] 50.3%
40 M80 828 Richard Burch 80 St Michael, MN 63 9:37 [15:00] 61.74%
41 M75 871 Douglas Erbeck 79 Crystal, MN 31 10:07 [15:00] 57.36%
42 M85 880 Bill Fraser 85 Edina, MN 16 10:31 [15:00] 64.94%

2015 Placings Women's Overall (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 W35 1139 Melissa Gacek 39 White Bear Lake, MN 797 5:27 [6:10] 78.86%
2 WOp 918 Carrie Hinners 29 St Louis Park, MN 750 5:35 [5:45] 75.32%
3 W40 896 Danielle Gordanier 44 St Paul, MN 656 6:05 [6:30] 72.95%
4 WOp 1068 Elaina Schellhaass 28 St Louis Park, MN 641 6:11 [5:45] 68.01%
5 W60 1112 Andriette Wickstrom 60 Storm Lake, IA 578 6:25 [10:10] 82.27%
6 W50 917 Lisa Hines 52 Waite Park, MN 500 6:41 [7:45] 71.97%
7 W40 1034 Jenn Osendorf 42 Burnsville, MN 453 6:59 [6:30] 62.63%
8 W35 902 Laura Grimes 37 Eagan, MN 438 7:00 [6:10] 60.86%
9 W35 964 Nissa Larson 37 Robbinsdale, MN 406 7:09 [6:10] 59.59%
10 WOp 931 Hannah Johnson 29 Golden Valley, MN 391 7:12 [5:45] 58.41%
11 W35 944 Kristen Kinnear-Ohlmann 39 Bloomington, MN 344 7:21 [6:10] 58.47%
12 W65 926 Gloria Jansen 68 White Bear Lake, MN 313 7:36 [14:40] 76.97%
13 W65 1091 Diane Stoneking 67 Robbinsdale, MN 297 7:37 [14:40] 75.78%
14 W65 811 Delma Bartelme 66 St Cloud, MN 281 7:42 [14:40] 73.98%
15 W50 1087 Mari Steinbach 52 Minneapolis, MN 266 7:44 [7:45] 62.2%
16 W65 1075 Kathleen Shea 67 Northfield, MN 234 8:14 [14:40] 70.11%
17 W35 1106 Ann Walters 39 Coon Rapids, MN 203 8:19 [6:10] 51.68%
18 W60 1122 Claudia Wondra 60 Minneapolis, MN 188 8:25 [10:10] 62.72%
19 W60 1159 Annette Leduc 62 Minneapolis, MN 109 8:46 [10:10] 61.72%
20 W70 847 Sandra Dalquist 74 Rochester, MN 94 8:48 [15:00] 72.34%
21 W65 909 Rosemary Harnly 68 Red Wing, MN 78 8:55 [14:40] 65.61%
22 W75 992 Dorothy Marden 78 Minneapolis, MN 47 9:46 [15:00] 69.25%
W50 935 Kelly Keeler
(Before registration)
53 White Bear Lake, MN -- 6:23 [7:45] 76.21%

2015 Placings Men's 18-34 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 MOp 1093 Eric Thies 26 Apple Valley, MN 969 4:54 [4:50] 75.89%

2015 Placings Women's 18-34 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 WOp 918 Carrie Hinners 29 St Louis Park, MN 750 5:35 [5:45] 75.32%
2 WOp 1068 Elaina Schellhaass 28 St Louis Park, MN 641 6:11 [5:45] 68.01%
3 WOp 931 Hannah Johnson 29 Golden Valley, MN 391 7:12 [5:45] 58.41%

2015 Placings Men's 35-39 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M35 1001 Benjamin Merchant 35 Minneapolis, MN 1000 4:40 [5:05] 81.4%
2 M35 823 James Brand 35 Minneapolis, MN 953 4:55 [5:05] 77.26%
3 M35 830 Nathan Campeau 36 Minneapolis, MN 875 5:07 [5:05] 74.67%
4 M35 881 Bob Fudurich 36 Mounds View, MN 844 5:18 [5:05] 72.08%
5 M35 962 Erik Larson 40 Golden Valley, MN 625 6:11 [5:15] 63.5%

2015 Placings Women's 35-39 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 W35 1139 Melissa Gacek 39 White Bear Lake, MN 797 5:27 [6:10] 78.86%
2 W35 902 Laura Grimes 37 Eagan, MN 438 7:00 [6:10] 60.86%
3 W35 964 Nissa Larson 37 Robbinsdale, MN 406 7:09 [6:10] 59.59%
4 W35 944 Kristen Kinnear-Ohlmann 39 Bloomington, MN 344 7:21 [6:10] 58.47%
5 W35 1106 Ann Walters 39 Coon Rapids, MN 203 8:19 [6:10] 51.68%

2015 Placings Men's 40-44 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M40 1056 Brent Roeger 43 Minneapolis, MN 984 4:53 [5:15] 82.15%
2 M40 848 Brian Davenport 40 Minneapolis, MN 938 4:57 [5:15] 79.32%
3 M40 1021 Michael Nawrocki 43 Minneapolis, MN 781 5:28 [5:15] 73.38%
4 M40 1026 Mike Nixon 42 Maple Plain, MN 594 6:17 [5:15] 63.39%

2015 Placings Women's 40-44 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 W40 896 Danielle Gordanier 44 St Paul, MN 656 6:05 [6:30] 72.95%
2 W40 1034 Jenn Osendorf 42 Burnsville, MN 453 6:59 [6:30] 62.63%

2015 Placings Men's 45-49 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M45 960 Jim Larranaga 49 Chanhassen, MN 906 5:03 [5:35] 83.04%
2 M45 879 Sean Fox 45 Northfield, MN 828 5:22 [5:35] 75.85%
3 M45 886 Colin Gardner-Springer 45 Minneapolis, MN 813 5:23 [5:35] 75.61%
4 M45 1059 Tom Ruen 47 Columbia Hts, MN 719 5:38 [5:35] 73.33%
5 M45 910 Ron Hawkins 48 White Bear Lake, MN 688 5:53 [5:35] 70.74%

2015 Placings Women's 45-49 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
No competitors

2015 Placings Men's 50-54 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M50 837 Rob Class 54 Woodbury, MN 922 4:59 [5:55] 87.46%
2 M50 820 Allan Bohlke 51 Woodbury, MN 891 5:04 [5:55] 84.04%
3 M50 922 Jim Holovnia 51 Edina, MN 859 5:14 [5:55] 81.36%
4 M50 961 Rick Larsen 54 Minnetonka, MN 766 5:33 [5:55] 78.53%
5 M50 1050 Jim Ramacier 51 White Bear Lake, MN 734 5:36 [5:55] 76.03%
6 M50 1065 Eugene Samuel 53 Minneapolis, MN 703 5:49 [5:55] 74.34%
7 M50 894 Kirt Goetzke 54 Plymouth, MN 672 6:01 [5:55] 72.44%

2015 Placings Women's 50-54 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 W50 917 Lisa Hines 52 Waite Park, MN 500 6:41 [7:45] 71.97%
2 W50 1087 Mari Steinbach 52 Minneapolis, MN 266 7:44 [7:45] 62.2%
W50 935 Kelly Keeler
(Before registration)
53 White Bear Lake, MN -- 6:23 [7:45] 76.21%

2015 Placings Men's 55-59 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M55 912 Dale Heinen 59 Shoreview, MN 609 6:16 [6:30] 72.39%
2 M55 975 Ward Lenius 56 St Paul, MN 484 6:49 [6:30] 64.95%
3 M55 1145 Perry McGahan 56 Savage, MN 422 7:02 [6:30] 62.95%
4 M55 1123 Michael Wondra 56 Minneapolis, MN 375 7:14 [6:30] 61.21%
5 M55 832 James Chase 55 Minneapolis, MN 125 8:44 [6:30] 50.3%

2015 Placings Women's 55-59 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
No competitors

2015 Placings Men's 60-64 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M60 967 Mark Leduc 60 Coon Rapids, MN 547 6:39 [7:10] 68.78%
2 M60 995 Stephen Maupin 64 St Louis Park, MN 156 8:31 [7:10] 55.53%

2015 Placings Women's 60-64 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 W60 1112 Andriette Wickstrom 60 Storm Lake, IA 578 6:25 [10:10] 82.27%
2 W60 1122 Claudia Wondra 60 Minneapolis, MN 188 8:25 [10:10] 62.72%
3 W60 1159 Annette Leduc 62 Minneapolis, MN 109 8:46 [10:10] 61.72%

2015 Placings Men's 65-69 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M65 1020 John Naslund 65 Bloomington, MN 563 6:31 [8:40] 73.2%
2 M65 822 Arland Braaten-Lee 66 Northfield, MN 531 6:40 [8:40] 72.17%
3 M65 Mike Mann 66 Minneapolis, MN 516 6:40 [8:40] 72.17%
4 M65 1064 Patrick Ryan 67 Burnsville, MN 172 8:29 [8:40] 57.21%
5 M65 1084 Don Soule 65 Rosemount, MN 141 8:34 [8:40] 55.68%

2015 Placings Women's 65-69 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 W65 926 Gloria Jansen 68 White Bear Lake, MN 313 7:36 [14:40] 76.97%
2 W65 1091 Diane Stoneking 67 Robbinsdale, MN 297 7:37 [14:40] 75.78%
3 W65 811 Delma Bartelme 66 St Cloud, MN 281 7:42 [14:40] 73.98%
4 W65 1075 Kathleen Shea 67 Northfield, MN 234 8:14 [14:40] 70.11%
5 W65 909 Rosemary Harnly 68 Red Wing, MN 78 8:55 [14:40] 65.61%

2015 Placings Men's 70-74 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M70 898 Jim Graupner 70 Lake Elmo, MN 469 6:53 [13:25] 72.68%
2 M70 1044 Norm Purrington 71 Lake Elmo, MN 359 7:20 [13:25] 69.05%
3 M70 872 Phil Erickson 74 St Paul, MN 250 8:05 [13:25] 65.35%

2015 Placings Women's 70-74 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 W70 847 Sandra Dalquist 74 Rochester, MN 94 8:48 [15:00] 72.34%

2015 Placings Men's 75-79 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M75 945 Rick Kleyman 75 Plymouth, MN 328 7:24 [15:00] 72.56%
2 M75 1058 Edward Rousseau 75 Minneapolis, MN 219 8:15 [15:00] 65.08%
3 M75 871 Douglas Erbeck 79 Crystal, MN 31 10:07 [15:00] 57.36%

2015 Placings Women's 75-79 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 W75 992 Dorothy Marden 78 Minneapolis, MN 47 9:46 [15:00] 69.25%

2015 Placings Men's 80-84 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M80 828 Richard Burch 80 St Michael, MN 63 9:37 [15:00] 61.74%

2015 Placings Women's 80-84 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
No competitors

2015 Placings Men's 85-89 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
1 M85 880 Bill Fraser 85 Edina, MN 16 10:31 [15:00] 64.94%

2015 Placings Women's 85-89 (event 9, Midsummer 1M) Top Event 8 Event 10
Place Division Bib Name Age City Points Time MNROY Grade
No competitors

Grand Prix event results report generated: 1/15/2020. If you know any corrections, contact information here.